Leading brand of LED SMT machine
Focus on SMT equipment for 15 years
Consultation hotline
Fully automatic online six head surface mount machine XJS-DOB6 (customized six head DOB)/XJS-DOB8 (customized eight head DOB)
1、 Product Introduction
The XJS-DOB6 and XJS-DOB8 (DOB customized version) SMT machines are based on the original XJS-DOB6 and have been upgraded in hardware and software systems to meet the requirements of DOB products for mounting height and accuracy. They comprehensively solve problems such as material dropping, jamming, and speed, improve production efficiency and yield, and are compatible with vibration disc feeding and Feida feeding, greatly reducing customer costs. Currently, they have been widely used in customer factories in Shenzhen, Zhongshan, Jiangsu, Zhejiang, and other places.
2、 Product images
3、 Local features
1. Fully automatic online design, DOB production<1+1 solution>perfect combination
2. Imported core components, fast speed and high precision
3. Newly adapted mechanical system, with electrolytic capacitors, inductors, and other components that are less prone to material loss
4. Specially customized software system for easier programming of electrolytic capacitors, inductors, non-standard components, etc
5. It can be used for both vibration discs and Feida feeding, and M-pin capacitors, horizontal capacitors, inductors, and more can be perfectly mounted
6. Compatible with all functions of the original XJS-806G
4、 Application scope
Various DOB products, LED lighting fixtures, LED power drivers, small home appliance circuit boards, digital products, etc
Technical Parameter | |||
Equipment model | XJS-DOB6 | XJS-DOB8 | |
Maximum circuit board area | 500(X)╳300(Y)╳15(Z)mm | 500(X)╳300(Y)╳15(Z)mm | |
Maximum Z-axis movement range | 40mm | 40mm | |
Height of mounted components | 18mm | 18mm | |
Maximum SMT speed | 12000CPH | 15000CPH | |
Average SMT speed | 5000-12000CPH | 7000-15000CPH | |
positioning accuracy | 0.1mm | 0.1mm | |
Suction nozzle buffer range | 4.0 | 4.0 | |
power supply | 220V, 50Hz | 220V, 50Hz | |
control mode | pc computer | pc computer | |
compressed air | 0.65-0.75Mpa | 0.65-0.75Mpa | |
Average power | 1.5KW | 2000W | |
band feeder | Electric Feida+vibrating disc | Electric Feida+vibrating disc | |
scope of application | Various LED chips, diodes, diodes, capacitors, multiple M-pins, horizontal electrolytic capacitors, inductors, 0402-5050, SOP chips, QFP44-256, BGA and other components with a size of 45mm * 45MM and a pin spacing of 0.5mm | Various LED chips, diodes, diodes, capacitors, multiple M-pins, horizontal electrolytic capacitors, inductors, 0402-5050, SOP chips, QFP44-256, BGA and other components with a size of 45mm * 45MM and a pin spacing of 0.5mm | |
Number of feeders that can be placed | 22 | 22 | |
Using motors | Panasonic AC servo motor | Panasonic AC servo motor | |
heads | 6 heads | 8 heads | |
Motion Drive System | Advanced Communication Servo System | Advanced Communication Servo System | |
Component angle | 0-360 ° arbitrary angle, synchronous rotation during motion | 0-360 ° arbitrary angle, synchronous rotation during motion | |
X/Y operating mode | New generation linear interpolation linkage self-developed software | New generation linear interpolation linkage self-developed software | |
Gas source | Imported vacuum pump | Imported vacuum pump | |
operating system | Xinjiusheng independently developed | Xinjiusheng independently developed | |
Programming method | Point to point teaching of programming, visual programming, can be optimized | Point to point teaching of programming, visual programming, can be optimized | |
Product weight | 800KG | 900KG | |
outline dimension | 1250mm *1450mm *1600mm | 1250mm *1450mm *1600mm |
Copyright © 2014-2025 Shenzhen Xinjiusheng Automation Equipment Co., Ltd